Appalachian Trail
Mar-Sept | 3,508 km | 160 Days | FKT: 41d 7h 39m | Eastern US
Home | Treks
Escape to the wilderness on the world’s greatest trails. Discover your next adventure with our database of bucket list-worthy treks and thru hikes. Trails are categorized by best time to visit, region, distance, average days to complete, fastest-known-time (FKT).
The beauty of trekking is that you can often do it on a whim, without a guide or even much of a plan, when trails are well-marked. But some treks are bigger, tougher, and gnarlier than the rest. They demand attentive navigation and a close watch on the weather and trail conditions. Most people write these routes off as a result, leaving them wide open to those willing to put in the effort. If you’re somewhere in the middle – wanting a great adventure, along with peace of mind that the fundamentals are covered – a guided trek may be for you. Using a guide can help you reach places you would never find on your own, and in some regions, it’s the only way to access restricted or protected areas.
Mar-Sept | 3,508 km | 160 Days | FKT: 41d 7h 39m | Eastern US
June-Sept | 800 km | 28 Days | FKT: 8d 13h 28m | Colorado
Year Round | 26 km | 1 Day | Patagonia
Apr-Oct | 48 km | 4 Days | FKT: 4h 47m | Canada
Mar-May + Sept-Nov | 70 km | 4 Days | FKT: 5h 55m | Utah
Mar-Sept | 115 km | 7 Days | North Carolina
May-Sept | 64 km | 3 Days | FKT: 8h 6m | Michigan
July-Sept | 340 km | 25 Days | FKT: 2d 19h 26m | California
May-Sept | 35 km | 3 Days | FKT: 3h 57m | Hawaii
June-Sept | 70 km | 6 Days | FKT: 12h 47m | Canada
June-Sept | 45 km | 4 Days | FKT: 4h 17m | Colorado
Apr-Oct | 4,250 km | 200 Days | FKT: 52d 8h 25m | California
June-Sept | 66 km | 5 Days | FKT: 7h 29m | California
May-Sept | 45 km | 2 Days | FKT: 3h 59m | Canada
May-Sept | 136 km | 4 Days | FKT: 29h 15m | Peru
May-Sept | 80 km | 7 Days | FKT: 9h 32m | Canada
June-Sept | 200 km | 10 Days | Greenland
Apr-Sept | 105 km | 6 Days | Scotland
June-Sept | 95 km | 6 Days | FKT: 18h 11m | Austria
Year Round | 750 km | 30 Days | FKT: 6d 14h 49m | Spain
Mar-Sept | Multiple Routes | Turkey
June-Sept | 8 km | 1 Day | Ireland
June-Sept | 180 km | 15 Days | FKT: 31h 6m | France
June-Sept | 320 km | 20 Days | Norway
July-Aug | 440 km | 7 Days | FKT: 6d 2h 51m | Sweden
Apr-Sept | 55 km | 4 Days | FKT: 3h 59m | Iceland
June-Sept | 600 km | 30 Days | FKT: 7d 8h 10m | Slovenia
June-Sept | Multiple Routes | Poland
June-Sept | 170 km | 8 Days | FKT: 20h 11m | France
Apr-Sept | 54 km | 4 Days | FKT: 17h 46m | China
Aug-Nov | 54 km | 13 Days | FKT: 12h 33m | Nepal
June-Sept | 48 km | 6 Days | Kyrgyzstan
Apr-Oct | 90 km | 20 Days | Pakistan
Oct-Apr | 61 km | 3 Days | Myanmar
Year Round | 31 km | 3 Days | China
May-Oct | 52 km | 2 Days | Tibet
June-Oct | 328 km | 24 Days | FKT: 15d 9h | Bhutan
Oct-Apr | 80 km | 6 Days | Jordan
Sept-May | Multiple Routes | New Zealand
Mar-May + Sep-Nov | 135 km | 8 Days | FKT: 15h 54m | Australia
Oct-May | 82 km | 6 Days | FKT: 7h 25m | Australia
Oct-Apr | 32 km | 2 Day | FKT: 4h 57m | New Zealand
Nov-Feb | 480 km | 30 Days | FKT: 8d 8h | Australia
Nov-Mar | 43 km | 1 Day | FKT: 5h 5m | New Zealand
Dec-Mar | 122 km | 4 Days | FKT: 16h 20m | Chile
Apr-Dec | 210 km | 10 Days | FKT: 41h 49m | South Africa
May-Sept | 85 km | 4 Days | FKT: 6h 39m | Namibia
Year Round | 120 km | 8 Days | Namibia
Year Round | 44 km | 5 Days | FKT: 3h 59m | South Africa
Sept-Apr | Multiple Routes | Ethiopia
It’s 100 miles from Key Largo to Key West, a distance ultrarunners must cross on foot in the Keys 100. Find out what it’s like to run this epic race.
September | 250 km | Desert | △△△ | Chile
June | 250 km | Desert | △△△ | Mongolia
May | 220 km | Desert | △△ | Namibia
November | 250 km | Desert | △△ | Antarctica
February | 44 km | Mountain | △△△ | Argentina
I may not podium often, but I usually don’t get swept off the course as I almost did in the Marathon du Medoc. But when there’s wine involved, all bets are off.
When you’re ultra training in Cappadocia, somehow it doesn’t even feel like work! Until you start to melt in the extreme heat, that is.
Jan-Feb | 21 Days | 22,841′ Elev. | Level 1C | Argentina
Without leaving Ecuador, you can scale Andean peaks, venture into the Amazon rainforest, and cruise the Galapagos Islands. It has something for everyone!
May-July | Multiday Course | USA
2 Lifts | 3,888′ Top Elev. | 486′ Vert. | China
7 Lifts | 2,614 ac | 11,068′ Top Elev. | 2,538′ Vert. | Utah
Apr-May + Oct-Nov | 32 Days | 22,501′ Elev. | Level 5D | Nepal
What’s it like to run 50 miles on Carolina coastline sand? Find out from a Badwater Cape Fear veteran who got her sand training in the Marathon Des Sables.
August | 160 km | Trail | △△△ | Peru
Ski Touring Region | Ecuador + Chile
July | 160 km | Trail | 33 Hour Cap | △△△△ | USA
March | 100 km | Trail | 24 Hour Cap | △△△ | Nepal
December | 100 km | Snow | △ | Antarctica
Oct-Dec | 6 Days | 12,316′ Elev. | Level 3A | New Zealand
Sept-May | Multiple Routes | New Zealand
Apr-Sept | 54 km | 4 Days | FKT: 17h 46m | China
Mar-Sept | 3,508 km | 160 Days | FKT: 41d 7h 39m | Eastern US
June-Sept | 200 km | 10 Days | Greenland